17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
SEE ALL PHOTOS
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
17411 NE 45th Street Unit: 166
Sold

17411 NE 45th Street Unit: 166

17411 NE 45th Street Unit: 166, Redmond, WA 98052

$875,000
WATERFRONT LIVING in this spacious & updated end-unit PENTHOUSE w/VIEWS of Lake Sammamish & DEEDED BOAT SLIP! Open living room leads to stylish kitchen w/quartz countertops, skylights & stainless steel appliances. Family room boasts beautiful lake views & cozy fireplace leading to dining room & entertainment deck w/built-in outdoor grill. Primary suite offers access to deck, lake views, walk-in closet, & ensuite bathroom w/Toto bidet & dual sinks. Ductless HP mini-splits for heating & cooling. Community features include heated pool, hot tub, clubhouse w/BBQ area, dock, overwater cabana, boat launch & optional boat storage. Close to Microsoft, Marymoor & Idylwood parks, Redmond Town Center & 520! Great Lake Washington schools! No rental cap!

3
beds

2
baths

1,542 Sq.Ft. LIVING AREA

Emily Allen

Emily Allen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, French Doors, Insulated Windows, Primary Bathroom, Skylight(s), Top Floor, Vaulted Ceiling(s), Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,542 Sq.Ft.
  • Total Area1,542 Sq.Ft.
  • MLS® ID2416045
  • TypeCondo
  • YEAR BUILT1968
  • Water FrontageLake
  • View DescriptionLake
  • Elementary SchoolAudubon Elem
  • Middle SchoolRose Hill Middle
  • High SchoolLake Wash High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingUncovered
  • HEAT TYPE90 High Efficiency, Baseboard, Ductless
  • AIR CONDITIONING90 High Efficiency, Ductless
  • other exterior FeaturesWood

Financial

  • Sales Price$875,000
  • Real Estate Tax $6,453/yr

Work With Emily

Emily has more than 17 years of experience in the real estate industry, encompassing a range of sectors, including leasing, property management, sales, and commercial project coordinating. Connect with her to get started.

Follow Me on Instagram